Map data © OpenStreetMap contributors
About Laura
Distance travelled
236 mi
Time in motion
71:51 h
Recent Activity
- 00:341.48 mi2.6 mph75 ft50 ftTobias, ⚡Hma⚡ (📍MIL 🇩🇪 ), and 36 others like this.
- 02:345.53 mi2.2 mph775 ft750 ftNick likes this.
- 02:116.16 mi2.8 mph25 ft25 ft
- 01:062.80 mi2.5 mph325 ft325 ft
- 01:344.30 mi2.8 mph525 ft525 ft
- 01:533.99 mi2.1 mph400 ft400 ft
- 01:244.00 mi2.9 mph350 ft350 ft
- 01:564.29 mi2.2 mph775 ft750 ft
But hello what is that?