Our Tour recommendations are based on thousands of activities completed by other people on komoot.
Running in Bodenseekreis is one of the best ways to explore more of this region. To help you discover the most beautiful places to run, weâve reviewed our full collection of routes in Bodenseekreisâand are proud to present the top 20 best running trails. Click on any of the routes for more details and browse real tips and photos uploaded by other runners.
Intermediate | 01:24 8.33 mi | |
Intermediate | 01:27 8.61 mi | |
Intermediate | 00:33 3.25 mi | |
Intermediate | 01:11 6.75 mi | |
Intermediate | 01:00 5.84 mi | |
Intermediate | 01:06 6.53 mi | |
Intermediate | 01:33 8.73 mi | |
Intermediate | 01:20 8.03 mi | |
Intermediate | 00:56 5.54 mi | |
Intermediate | 01:12 6.93 mi | |
Intermediate | 01:31 8.35 mi | |
Intermediate | 01:26 8.49 mi | |
Intermediate | 01:04 5.94 mi | |
Difficult | 01:50 10.7 mi | |
Difficult | 01:42 9.97 mi | |
Intermediate | 00:46 4.54 mi | |
Intermediate | 01:16 7.43 mi | |
Intermediate | 00:44 4.14 mi | |
Difficult | 02:20 13.2 mi | |
Difficult | 01:37 9.49 mi |
Get recommendations on the best single tracks, peaks, & plenty of other exciting outdoor places.
Didnât find what you were looking for? Check out more Running Trails & Routes throughout Bodenseekreis below and find the perfect Tour in your destination.
Explore more of Baden-WĂŒrttemberg: Browse the best title-jogging in other regions.