Map data © OpenStreetMap contributors
About Thomas 🕯🇺🇦🕊| ADFC SAAR/SLS
Distance travelled
24,736 mi
Time in motion
3204:09 h
Recent Activity
- Thomas 🕯🇺🇦🕊| ADFC SAAR/SLS, EmEf and 142 others like this.
- Thomas 🕯🇺🇦🕊| ADFC SAAR/SLS, Hans-Ulrich (Ueli) and 164 others like this.
- Thomas 🕯🇺🇦🕊| ADFC SAAR/SLS, EmEf and 157 others like this.
- Thomas 🕯🇺🇦🕊| ADFC SAAR/SLS, Grandpa on_Tour 🌿🍁🍀😎 and 146 others like this.
- Thomas 🕯🇺🇦🕊| ADFC SAAR/SLS, Flo and 166 others like this.
- Thomas 🕯🇺🇦🕊| ADFC SAAR/SLS, Siggi PWV / OWK and 151 others like this.
- Thomas 🕯🇺🇦🕊| ADFC SAAR/SLS, Jürgen & Steffi and 168 others like this.
- Thomas 🕯🇺🇦🕊| ADFC SAAR/SLS, Vrön and 173 others like this.
- Thomas 🕯🇺🇦🕊| ADFC SAAR/SLS, groechter and 175 others like this.
Thomas 🕯🇺🇦🕊| ADFC SAAR/SLS and Roland M./ADFC-SLS went for a hike.
April 10, 2022
02:305.26 mi2.1 mph200 ft225 ftThomas 🕯🇺🇦🕊| ADFC SAAR/SLS, Golden Lady mit Lucy im ❤ Herzen and 181 others like this.
Hello Thomas, this series of photos shows that you have been taking many beautiful photos of nature for a very long time. 👍☀️
3 days ago