Completed activities
- Gravel: Linslade to Forest Centre- 05:38 - 68.0km - 12.1km/h - 790m - 790m - October 28, 2025 
- Nr Bray to Knowl Hill Bridleway- 02:47 - 32.0km - 11.5km/h - 190m - 200m - October 27, 2025 
- Hike- 02:09 - 9.16km - 4.3km/h - 110m - 110m - October 26, 2025 
- Run- 00:33 - 5.10km - 6:24/km - 40m - 40m - October 26, 2025 
- Run- 02:03 - 19.7km - 6:14/km - 170m - 170m - October 25, 2025 
- Hike- 04:16 - 17.8km - 4.2km/h - 300m - 300m - October 24, 2025 
- Run- 01:06 - 10.2km - 6:27/km - 70m - 80m - October 23, 2025 
- Hike- 01:01 - 4.15km - 4.0km/h - 50m - 50m - October 22, 2025 
- Run- 00:52 - 8.09km - 6:28/km - 60m - 60m - October 21, 2025 
- Hike- 01:05 - 4.30km - 4.0km/h - 50m - 50m - October 21, 2025 
- Run- 01:45 - 17.9km - 5:53/km - 140m - 140m - October 20, 2025 
- Hike- 01:26 - 4.13km - 2.9km/h - 50m - 50m - October 20, 2025 
- Run- 00:54 - 8.23km - 6:36/km - 50m - 50m - October 19, 2025 
- Run- 01:50 - 17.4km - 6:19/km - 180m - 180m - October 18, 2025 
- Ride- 02:55 - 23.2km - 8.0km/h - 280m - 270m - October 16, 2025 
- Hike- 02:13 - 5.43km - 2.5km/h - 90m - 90m - October 15, 2025 
- Linslade, Dunstable Downs, Eddlesborough, Mentmore- 02:50 - 43.0km - 15.2km/h - 420m - 420m - October 14, 2025 
- Hike- 03:15 - 13.8km - 4.2km/h - 230m - 230m - October 13, 2025 
- Run- 01:01 - 10.6km - 5:44/km - 60m - 60m - October 13, 2025 
- Hike- 01:27 - 5.72km - 3.9km/h - 20m - 20m - October 12, 2025 
- Ride- 03:10 - 23.7km - 7.5km/h - 230m - 220m - October 11, 2025 
- Hike- 00:48 - 4.37km - 5.4km/h - 30m - 30m - October 8, 2025 
- Hike- 01:09 - 5.26km - 4.6km/h - 60m - 60m - October 7, 2025 
- Lovely Afternoon in Aspley and Woburn woods- 03:00 - 38.7km - 12.9km/h - 480m - 480m - October 6, 2025