Completed activities
- Giro in bici- 00:55 - 14.2km - 15.6km/h - 70m - 70m - May 17, 2024 
- Giro in bici- 02:34 - 30.1km - 11.7km/h - 120m - 120m - May 12, 2024 
- Giro in bici- 01:36 - 20.8km - 13.0km/h - 50m - 60m - May 3, 2024 
- Escursione- 01:12 - 5.25km - 4.4km/h - 20m - 20m - April 12, 2024 
- Giro in bici- 00:58 - 15.7km - 16.2km/h - 60m - 60m - April 9, 2024 
- Giro in bici- 00:03 - 9.57km - 175.8km/h - 10m - 60m - May 5, 2023 
- Giro in bici- 02:33 - 41.5km - 16.3km/h - 200m - 210m - April 27, 2023 
- Giro in bici- 00:17 - 12.9km - 44.4km/h - 50m - 40m - April 26, 2023 
- Giro in bici- 02:30 - 30.0km - 12.0km/h - 170m - 170m - April 23, 2023 
- Giro in bici- 02:02 - 20.6km - 10.1km/h - 150m - 150m - April 19, 2023 
- Giro in bici- 01:28 - 11.4km - 7.8km/h - 80m - 100m - March 20, 2023 
- Giro in bici- 01:35 - 18.8km - 11.8km/h - 80m - 100m - March 18, 2023 
- Giro in bici- 02:22 - 31.1km - 13.1km/h - 210m - 210m - March 12, 2023 
- Giro in bici- 04:23 - 48.7km - 11.1km/h - 190m - 200m - March 8, 2023 
- Giro in bici- 02:18 - 28.9km - 12.6km/h - 180m - 160m - March 7, 2023 
- Giro in bici- 01:49 - 22.0km - 12.2km/h - 140m - 150m - March 3, 2023 
- Giro in bici- 02:59 - 43.0km - 14.4km/h - 150m - 170m - February 14, 2023 
- Giro in bici- 01:41 - 25.1km - 14.9km/h - 110m - 110m - February 12, 2023 
- Giro in bici- 01:24 - 17.2km - 12.3km/h - 90m - 100m - February 11, 2023 
- Giro in bici da corsa- 00:22 - 11.6km - 31.0km/h - 40m - 50m - September 3, 2022 
- Giro in bici- 01:15 - 18.6km - 14.8km/h - 80m - 90m - August 23, 2022 
- Escursione- 01:08 - 4.62km - 4.1km/h - 120m - 30m - April 27, 2022 
- Giro in bici- 02:59 - 14.8km - 5.0km/h - 50m - 40m - April 20, 2022 
- Giro in bici- 01:54 - 25.2km - 13.3km/h - 110m - 100m - April 19, 2022