Completed activities
- Wandern- 00:15 - 582m - 2.3km/h - July 13, 2025 
- Fahrradtour- 00:20 - 759m - 2.2km/h - June 19, 2025 
- Tour- 00:51 - 12.3km - 14.5km/h - 170m - 160m - June 19, 2025 
- Wandern- 02:22 - 8.79km - 3.7km/h - 950m - 380m - May 24, 2025 
- Rossfeld/ Eninger Weide- 01:54 - 24.9km - 13.1km/h - 500m - 500m - May 1, 2025 
- Tour- 00:37 - 8.04km - 13.0km/h - 130m - 140m - October 20, 2024 
- Wandern- 01:43 - 4.13km - 2.4km/h - 380m - 20m - October 19, 2024 
- Wandern- 01:41 - 4.43km - 2.6km/h - 20m - 20m - September 27, 2024 
- Wandern- 02:48 - 6.32km - 2.3km/h - 20m - 20m - September 24, 2024 
- Wandern- 00:46 - 1.20km - 1.6km/h - 10m - 0m - September 22, 2024 
- Wandern- 01:03 - 1.97km - 1.9km/h - 10m - 10m - September 22, 2024 
- Fahrradtour- 02:13 - 24.7km - 11.1km/h - 220m - 220m - September 8, 2024 
- Tour- 01:40 - 27.2km - 16.4km/h - 230m - 230m - September 8, 2024 
- Fahrradtour- 01:24 - 7.19km - 5.2km/h - 30m - 130m - August 2, 2024 
- Tour- 01:26 - 11.2km - 7.8km/h - 140m - 150m - August 2, 2024 
- Tour- 01:35 - 28.9km - 18.2km/h - 210m - 210m - July 21, 2024 
- Fahrradtour- 00:19 - 2.18km - 6.8km/h - 20m - July 21, 2024 
- Fahrradtour- 01:55 - 21.4km - 11.2km/h - 360m - 420m - July 14, 2024 
- Tour- 02:07 - 31.0km - 14.7km/h - 490m - 480m - July 14, 2024 
- Tour- 00:54 - 12.5km - 13.9km/h - 90m - 100m - June 30, 2024 
- Wanderung- 00:24 - 436m - 1.1km/h - 10m - May 20, 2024 
- Wanderung- 00:34 - 3.05km - 5.4km/h - 20m - 40m - May 19, 2024 
- Wanderung- 01:31 - 2.68km - 1.8km/h - 20m - 0m - May 11, 2024 
- Mountainbike-Tour nach Waldgasthof Weiler Hütte- 01:08 - 13.3km - 11.8km/h - 130m - 150m - May 1, 2024