Completed activities
- Giro in bici- 02:50 - 37.3km - 13.2km/h - 90m - 100m - October 28, 2025 
- Giro in bici- 02:38 - 33.6km - 12.7km/h - 100m - 100m - October 27, 2025 
- Giro in bici- 00:58 - 10.5km - 10.9km/h - 40m - 60m - October 26, 2025 
- A Turano Lodigiano- 00:16 - 1.73km - 6.5km/h - 10m - 10m - October 24, 2025 
- Giro in bici- 03:18 - 45.4km - 13.8km/h - 90m - 500m - October 24, 2025 
- Giro in bici- 00:20 - 2.83km - 8.4km/h - 30m - 20m - October 22, 2025 
- Giro in bici- 00:27 - 3.37km - 7.6km/h - 60m - 50m - October 21, 2025 
- Giro in bici- 00:57 - 8.93km - 9.3km/h - 100m - 120m - October 20, 2025 
- Giro in bici- 00:00 - 2m - 8.0km/h - October 19, 2025 
- Giro in bici- 02:45 - 33.3km - 12.1km/h - 90m - 110m - October 19, 2025 
- Giro in bici- 01:22 - 11.8km - 8.6km/h - 80m - 90m - October 18, 2025 
- Giro in bici- 00:48 - 7.52km - 9.4km/h - 60m - 60m - October 17, 2025 
- Giro in bici- 00:49 - 7.28km - 9.0km/h - 40m - 50m - October 17, 2025 
- Giro in bici- 00:04 - 588m - 8.2km/h - 10m - October 15, 2025 
- Giro in bici- 00:04 - 569m - 9.0km/h - 0m - 10m - October 15, 2025 
- Giro in bici- 01:52 - 2.36km - 1.3km/h - 10m - 10m - October 15, 2025 
- Giro in bici- 00:09 - 1.33km - 9.0km/h - 0m - 20m - October 15, 2025 
- Giro in bici- 01:26 - 15.7km - 11.0km/h - 80m - 80m - October 14, 2025 
- Giro in bici- 01:23 - 16.6km - 12.0km/h - 50m - 60m - October 14, 2025 
- Giro in bici- 00:19 - 2.99km - 9.3km/h - 20m - 20m - October 13, 2025 
- Giro in bici- 00:00 - 0m - October 13, 2025 
- Giro in bici- 00:21 - 3.63km - 10.5km/h - 30m - 40m - October 13, 2025 
- Giro in bici- 00:44 - 8.16km - 11.2km/h - 50m - 60m - October 13, 2025 
- Giro in bici- 01:11 - 14.2km - 12.0km/h - 40m - 50m - October 13, 2025