Completed activities
- Tour- 01:18 - 22.1km - 17.1km/h - 120m - 120m - March 17, 2024 
- Fahrradtour Vatertag- 01:27 - 26.5km - 18.2km/h - 80m - 80m - May 18, 2023 
- Fahrradtour- 01:49 - 33.8km - 18.7km/h - 170m - 170m - August 31, 2022 
- Kurze Abendrunde- 00:32 - 12.3km - 22.9km/h - 70m - 70m - August 10, 2022 
- Mountainbike-Tour- 01:24 - 32.9km - 23.6km/h - 160m - 160m - July 29, 2022 
- Felgenfest 22- 02:07 - 50.2km - 23.8km/h - 190m - 200m - June 12, 2022 
- Mountainbike-Tour- 01:33 - 36.3km - 23.4km/h - 340m - 340m - May 26, 2022 
- Fahrradtour- 01:06 - 24.7km - 22.4km/h - 130m - 130m - May 10, 2022 
- Fahrradtour- 01:34 - 33.2km - 21.1km/h - 160m - 150m - April 16, 2022 
- Königszinne- 00:40 - 9.14km - 13.7km/h - 210m - 210m - April 11, 2022 
- Wanderung- 00:52 - 2.71km - 3.1km/h - 20m - 30m - April 3, 2022 
- Kleine Abend-Tour- 00:43 - 17.3km - 24.0km/h - 90m - 90m - March 23, 2022 
- Fahrradtour- 00:53 - 18.3km - 20.5km/h - 90m - 90m - May 14, 2021 
- Mountainbike-Tour- 02:35 - 54.3km - 21.1km/h - 180m - 190m - May 9, 2021 
- Fahrradtour- 01:58 - 38.0km - 19.3km/h - 140m - 140m - February 27, 2021 
- Wanderung- 01:04 - 2.86km - 2.7km/h - 10m - 10m - January 31, 2021 
- Mountainbike-Tour- 01:37 - 36.4km - 22.6km/h - 150m - 160m - September 30, 2020 
- Mountainbike-Tour- 01:52 - 22.4km - 11.9km/h - 500m - 500m - August 28, 2020 
- Fahrradtour 25.08.2020 14:36- 03:25 - 64.9km - 19.0km/h - 220m - 220m - August 25, 2020 
- Mountainbike-Tour- 03:41 - 71.2km - 19.3km/h - 310m - 320m - August 25, 2020 
- Mountainbike-Tour- 02:28 - 45.8km - 18.6km/h - 220m - 220m - August 16, 2020 
- Mountainbike-Tour- 02:26 - 51.6km - 21.1km/h - 210m - 210m - August 11, 2020 
- Mountainbike-Tour- 01:43 - 36.8km - 21.4km/h - 130m - 130m - August 7, 2020 
- Kleiner Trail hinter Bismarkturm- 01:13 - 17.9km - 14.7km/h - 180m - 180m - August 4, 2020