Completed activities
- Sortie à vélo- 00:22 - 7.25km - 19.4km/h - 160m - 100m - October 31, 2025 
- Sortie à vélo- 00:27 - 7.61km - 16.9km/h - 150m - 110m - October 30, 2025 
- Sortie à vélo- 00:22 - 7.31km - 19.7km/h - 160m - 120m - October 30, 2025 
- Sortie à vélo- 00:23 - 7.24km - 18.9km/h - 150m - 100m - October 29, 2025 
- Sortie à vélo- 00:23 - 7.37km - 19.0km/h - 160m - 100m - October 29, 2025 
- Sortie à vélo- 00:36 - 7.56km - 12.7km/h - 140m - 110m - October 28, 2025 
- Sortie à vélo- 00:23 - 7.43km - 19.0km/h - 140m - 110m - October 28, 2025 
- Sortie à vélo- 00:25 - 7.31km - 17.9km/h - 130m - 100m - October 27, 2025 
- Sortie à vélo- 00:28 - 7.43km - 15.9km/h - 150m - 110m - October 27, 2025 
- Course à pied- 00:35 - 6.43km - 5:28/km - 110m - 90m - October 26, 2025 
- Sortie à vélo sur route- 01:18 - 42.2km - 32.4km/h - 650m - 650m - October 25, 2025 
- Sortie à vélo- 00:20 - 3.41km - 10.0km/h - 80m - 60m - October 25, 2025 
- Sortie à vélo- 00:09 - 3.64km - 24.0km/h - 10m - 90m - October 24, 2025 
- Sortie à vélo- 00:14 - 3.63km - 15.4km/h - 140m - 0m - October 24, 2025 
- Sortie à vélo- 00:35 - 7.49km - 12.7km/h - 150m - 120m - October 23, 2025 
- Sortie à vélo- 00:26 - 7.34km - 17.1km/h - 150m - 120m - October 23, 2025 
- Sortie à vélo- 00:22 - 7.25km - 19.8km/h - 130m - 100m - October 22, 2025 
- Sortie à vélo- 00:24 - 7.26km - 17.9km/h - 150m - 110m - October 22, 2025 
- Sortie à vélo- 00:29 - 7.34km - 15.0km/h - 150m - 120m - October 21, 2025 
- Sortie à vélo- 00:29 - 7.36km - 15.2km/h - 150m - 130m - October 21, 2025 
- Sortie à vélo- 00:24 - 7.24km - 18.4km/h - 130m - 110m - October 20, 2025 
- Alpinisme- 01:39 - 1.78km - 1.1km/h - 120m - 130m - October 19, 2025 
- Alpinisme- 02:35 - 5.60km - 2.2km/h - 330m - 300m - October 18, 2025 
- Sortie à vélo sur route- 01:10 - 25.3km - 21.8km/h - 570m - 570m - October 17, 2025