Completed activities
- Fahrradtour- 03:31 - 52.5km - 15.0km/h - 500m - 510m - August 11, 2024 
- Fahrradtour 05.06.2021 16:32- 02:39 - 45.3km - 17.1km/h - 130m - 130m - June 5, 2021 
- Fahrradtour 26.04.2020 16:05- 02:01 - 27.0km - 13.4km/h - 140m - 120m - April 26, 2020 
- Perpignan nach Leucat- 00:56 - 19.9km - 21.2km/h - 40m - 60m - October 16, 2019 
- Fahrradtour 16.10.2019 11:17- 01:18 - 19.6km - 15.1km/h - 70m - 50m - October 16, 2019 
- Tour 05.10.2019 20:26- 00:41 - 2.31km - 3.4km/h - 10m - 0m - October 5, 2019 
- Um den Wünsdorfer See ...- 01:24 - 5.64km - 4.0km/h - 30m - 30m - August 4, 2019 
- Teupitz- 03:29 - 45.4km - 13.0km/h - 110m - 110m - July 28, 2019 
- Tour 14.07.2019 18:51- 02:58 - 32.0km - 10.8km/h - 80m - 80m - July 14, 2019 
- Parkplatz- 01:14 - 21.2km - 17.3km/h - 60m - 60m - June 30, 2019 
- Tour 19.05.2019 17:55- 03:42 - 32.2km - 8.7km/h - 70m - 70m - May 19, 2019 
- Tour 25.02.2019 19:22- 01:09 - 5.53km - 4.8km/h - 30m - 60m - February 25, 2019 
- Dahme / Wünsdorf- 03:24 - 54.8km - 16.1km/h - 340m - 370m - August 5, 2018 
- Tour 20.06.2018 10:08- 02:47 - 37.3km - 13.4km/h - 300m - 290m - June 20, 2018 
- Tour 14.06.2018 16:33- 00:20 - 4.82km - 14.5km/h - 20m - 30m - June 14, 2018 
- Von Parque de Campismo Zambujeira nach Parque de Campismo do Serrão- 02:25 - 28.8km - 11.9km/h - 340m - 290m - June 14, 2018 
- 11.6.2018- 01:52 - 27.4km - 14.7km/h - 200m - 180m - June 11, 2018 
- Tag 3 nach Lisboa- 03:00 - 43.2km - 14.4km/h - 330m - 340m - June 10, 2018 
- Tag 2 nach Lisboa- 03:36 - 57.9km - 16.1km/h - 360m - 330m - June 9, 2018 
- Vasco da Gama, 1 nach Lisboa- 01:03 - 16.8km - 16.0km/h - 120m - 100m - June 8, 2018 
- Ranziger Campingplatz- 02:30 - 31.1km - 12.4km/h - 360m - 390m - June 5, 2018 
- orbitur 2- 02:30 - 28.1km - 11.2km/h - 400m - 450m - June 4, 2018 
- Parque de Campismo da Figueira da Foz- 02:19 - 38.3km - 16.5km/h - 270m - 270m - May 31, 2018 
- Vila Caia Camping- 02:23 - 24.9km - 10.5km/h - 90m - 80m - May 30, 2018