Tours
Filter by
Search by
Reset filter and search
670 Tours
Sort by
Date
Running
00:546.13 mi6.8 mph150 ft150 ftJune 23, 2022Cycling
18:21369 mi20.1 mph10,600 ft9,425 ftJune 19, 2022Cycling
00:5617.9 mi19.2 mph300 ft300 ftJune 18, 2022Cycling
01:5015.9 mi8.6 mph1,250 ft1,000 ftJune 17, 2022Cycling
00:3514.3 mi24.8 mph1,025 ft800 ftJune 16, 2022Cycling
01:3827.1 mi16.6 mph1,700 ft1,425 ftJune 16, 2022Cycling
01:0823.3 mi20.5 mph800 ft1,075 ftJune 14, 2022Cycling
00:4920.1 mi24.7 mph350 ft3,800 ftJune 14, 2022OTHER
01:1516.8 mi13.5 mph350 ft175 ftJune 13, 2022Cycling
01:2518.4 mi13.0 mph350 ft300 ftJune 13, 2022Cycling
01:2118.2 mi13.4 mph325 ft300 ftJune 13, 2022Running
00:485.02 mi6.3 mph75 ft100 ftJune 12, 2022Cycling
01:4827.1 mi15.1 mph2,150 ft2,175 ftJune 10, 2022Cycling
03:0563.7 mi20.7 mph2,250 ft2,325 ftJune 4, 2022Cycling
01:0116.9 mi16.6 mph1,100 ft825 ftJune 2, 2022Gleneagles evening ride 2nd June
Difficult05:3092.4 mi16.8 mph4,900 ft4,900 ftJune 2, 2022Cycling
00:5917.2 mi17.5 mph625 ft1,275 ftMay 24, 2022OTHER
01:1820.4 mi15.8 mph1,950 ft1,300 ftMay 24, 202224th blast
Intermediate02:3947.2 mi17.8 mph2,125 ft2,125 ftMay 24, 2022Cycling
05:19100 mi18.9 mph5,300 ft5,325 ftMay 22, 2022Century 22nd May
Difficult05:43101 mi17.7 mph4,375 ft4,375 ftMay 22, 2022Cycling
01:4814.6 mi8.1 mph700 ft675 ftMay 17, 2022Cycling
04:43100 mi21.2 mph5,025 ft5,125 ftMay 15, 2022Roydon, roundhill, standing hat, ober corner, rhinefield
Difficult02:0915.0 mi7.0 mph525 ft500 ftMay 13, 2022