Completed Tours
Filter by
Search by
Reset filter and search
52 Tours
Sort by
Date
Gran Canaria, exploring (new tracks) inland
11:4857.4 mi4.9 mph8,050 ft8,075 ftJanuary 22, 2023Gran Canaria, Atlantic Ocean
05:4546.2 mi8.1 mph5,700 ft3,525 ftJanuary 21, 2023Gran Canaria, Cross Country
09:2479.2 mi8.4 mph12,200 ft12,175 ftJanuary 20, 2023Gran Canaria, Reserva Natural Inagua
07:0664.7 mi9.1 mph9,725 ft9,600 ftJanuary 19, 2023Tenerife, Vilaflor
03:2629.6 mi8.6 mph4,850 ft4,800 ftJanuary 17, 2023Tenerife, Las Lagunetas
05:3047.2 mi8.6 mph6,700 ft6,650 ftJanuary 16, 2023Tenerife, Teno & Masca
03:5432.4 mi8.3 mph5,425 ft5,250 ftJanuary 15, 2023Tenerife Forests
06:4156.7 mi8.5 mph5,950 ft5,825 ftJanuary 14, 2023Tenerife, above the clouds
05:0243.5 mi8.6 mph6,000 ft6,150 ftJanuary 13, 2023Tenerife, Vuelta al Teide (off-road where possible)
08:3076.3 mi9.0 mph9,100 ft7,625 ftJanuary 11, 2023Tenerife, El Teide
05:4157.1 mi10.0 mph6,175 ft6,125 ftJanuary 10, 2023Tenerife, Chinyero
07:1065.4 mi9.1 mph6,925 ft6,850 ftJanuary 9, 2023Tenerife, East
06:3161.7 mi9.5 mph8,500 ft9,200 ftJanuary 8, 2023Buenavista to Puerto de la Cruz
06:3065.0 mi10.0 mph8,325 ft8,675 ftDecember 19, 2020Nationaal Park Hoge Kempen & Duinengordel
08:4991.5 mi10.4 mph3,050 ft3,050 ftDecember 6, 2020Bourgscheid Off-Road
06:4251.0 mi7.6 mph5,525 ft5,350 ftNovember 21, 2020Zoniënwoud
04:1951.2 mi11.8 mph2,275 ft2,275 ftJuly 12, 2020Halle-Bastogne-Halle
20:31278 mi13.5 mph17,100 ft17,100 ftJune 28, 2020Along the Dender river to Bornem
05:3582.2 mi14.7 mph1,400 ft1,525 ftJune 19, 2020Bosbaar by Gravel Bike
06:4782.6 mi12.2 mph3,325 ft3,350 ftJune 13, 2020Ardennes-Eifel Classic Extended
09:46125 mi12.8 mph11,775 ft11,775 ftJune 7, 2020Along towpaths to Donkmeer
04:5176.2 mi15.7 mph1,500 ft1,550 ftJune 4, 2020Gravel ride in the German Eifel and Belgian High Fens
12:14105 mi8.6 mph7,450 ft7,475 ftJune 2, 2020Le Centre by Gravel Bike
11:38115 mi9.9 mph3,750 ft3,750 ftMay 31, 2020