Completed Tours
Filter by
Search by
Reset filter and search
40 Tours
Sort by
Date
Buenavista to Puerto de la Cruz
06:3065.0 mi10.0 mph8,325 ft8,675 ftDecember 19, 2020Nationaal Park Hoge Kempen & Duinengordel
08:4991.5 mi10.4 mph3,050 ft3,050 ftDecember 6, 2020Bourgscheid Off-Road
06:4251.0 mi7.6 mph5,525 ft5,350 ftNovember 21, 2020Limburgse Sahara
05:3197.1 mi17.6 mph900 ft900 ftNovember 14, 2020Zoniënwoud
04:1951.2 mi11.8 mph2,275 ft2,275 ftJuly 12, 2020Halle-Bastogne-Halle
20:31278 mi13.5 mph17,100 ft17,100 ftJune 28, 2020Along the Dender river to Bornem
05:3582.2 mi14.7 mph1,400 ft1,525 ftJune 19, 2020Bosbaar by Gravel Bike
06:4782.6 mi12.2 mph3,325 ft3,350 ftJune 13, 2020Ardennes-Eifel Classic Extended
09:46125 mi12.8 mph11,775 ft11,775 ftJune 7, 2020Along towpaths to Donkmeer
04:5176.2 mi15.7 mph1,500 ft1,550 ftJune 4, 2020Gravel ride in the German Eifel and Belgian High Fens
12:14105 mi8.6 mph7,450 ft7,475 ftJune 2, 2020Le Centre by Gravel Bike
11:38115 mi9.9 mph3,750 ft3,750 ftMay 31, 2020Redu
13:56178 mi12.8 mph10,050 ft10,000 ftApril 11, 2020Gran Canaria 29-12-2019
12:2078.4 mi6.4 mph9,675 ft9,675 ftDecember 29, 2019Gran Canaria 28-12-2019
10:5776.2 mi7.0 mph9,625 ft9,625 ftDecember 28, 2019Gran Canaria 27-12-2019
12:0172.4 mi6.0 mph9,425 ft9,450 ftDecember 27, 2019Gran Canaria 26-12-2019
13:35105 mi7.7 mph13,250 ft13,250 ftDecember 26, 2019Gran Canaria 25-12-2019
06:4045.0 mi6.7 mph5,325 ft5,350 ftDecember 25, 2019Vuelta a Cuenca
167:53657 mi3.9 mph44,250 ft44,250 ftOctober 6, 2019Ballon de Servance + Ballon d'Alsace by MTB
08:1065.3 mi8.0 mph7,700 ft7,700 ftSeptember 6, 2019La Planche des Belles Filles by MTB
06:5453.0 mi7.7 mph6,200 ft6,200 ftSeptember 5, 2019Grimselpass & Nufenen by MTB
09:2249.7 mi5.3 mph8,625 ft8,675 ftSeptember 4, 2019Furkapass & San Gottardo on and off-road
09:4365.6 mi6.8 mph12,275 ft11,675 ftSeptember 3, 2019Justistal
07:3256.2 mi7.5 mph7,775 ft7,775 ftSeptember 2, 2019