Tours
Filter by
Search by
Reset filter and search
33 Tours
Sort by
Date
Brimham rocks Loop from Low Laithe
Easy01:3014.3 mi9.6 mph975 ft950 ftApril 14, 2022Brimham rocks Loop from Low Laithe
Easy01:3014.3 mi9.6 mph975 ft950 ftApril 14, 2022Brimham rocks Loop from Low Laithe
Easy01:3014.3 mi9.6 mph975 ft950 ftApril 14, 2022Scar House Pasture – Drop to Woo Gill Loop from Wath
Intermediate02:3721.2 mi8.1 mph2,025 ft2,025 ftApril 14, 2022Drop to Woo Gill – Scar House Pasture Loop from Lofthouse
Intermediate02:1616.1 mi7.1 mph1,725 ft1,725 ftApril 14, 2022Carlton DH Track – Lord Stones Country Car Park Loop from Faceby
Intermediate02:5918.1 mi6.1 mph2,300 ft2,300 ftOctober 23, 2021Castleton Classic Ride
Difficult03:2320.3 mi6.0 mph3,375 ft3,350 ftOctober 3, 2021Ae forest
01:4316.6 mi9.6 mph2,200 ft2,175 ftJuly 2, 2021mabie forest
01:3014.9 mi9.9 mph1,650 ft1,650 ftJuly 1, 2021glentress
01:139.95 mi8.2 mph1,550 ft1,575 ftJuly 1, 2021kirroughtree
03:0026.3 mi8.7 mph2,325 ft2,300 ftJune 30, 2021Dalbeattie ebike ride
01:5318.6 mi9.9 mph1,350 ft1,350 ftJune 29, 2021Raywell, Brantingham and Melton
01:4616.2 mi9.2 mph1,425 ft1,450 ftJune 5, 2021Yorkshire dales the edge
02:3323.8 mi9.3 mph3,000 ft2,975 ftApril 23, 2021sherwood pines night ride
01:1311.7 mi9.7 mph600 ft600 ftOctober 7, 2020castleton ride
02:2518.3 mi7.6 mph3,225 ft3,275 ftSeptember 13, 2020winn hill trails
01:4612.5 mi7.0 mph2,575 ft2,550 ftSeptember 5, 2020Castleton classic loop
02:1015.8 mi7.3 mph3,050 ft2,600 ftAugust 28, 2020gisburn
01:5816.0 mi8.2 mph1,775 ft1,750 ftAugust 24, 2020Loose and wild – peaks
01:4520.4 mi11.7 mph2,450 ft2,525 ftAugust 21, 2020Kitchener Trail - Sherwood Pines
01:0812.3 mi10.8 mph725 ft750 ftAugust 1, 2020sherwood pines
00:468.52 mi11.2 mph350 ft375 ftAugust 1, 2020Bike Ride 24.07.2020 20:16
00:111.93 mi10.3 mph200 ft175 ftJuly 24, 2020Hollins Cross – Roych Clough DH Loop from Edale
01:4315.9 mi9.3 mph2,650 ft2,825 ftJuly 24, 2020