Tours
Filter by
Search by
Reset filter and search
10 Tours
Sort by
Date
Tour
01:504.18 mi2.3 mph175 ft175 ftMay 22, 2022🇸🇪 | Nora Djugården
01:213.30 mi2.4 mph175 ft200 ftMay 19, 2022🇸🇪 | Nacka Nature reserve with Eva
01:373.30 mi2.1 mph175 ft175 ftMay 17, 2022🇩🇪 | Bike in Munich with Eva
01:5615.8 mi8.2 mph300 ft250 ftAugust 20, 2021🇩🇪 | 💕 Feldernkopf - Voderer Feldrenkopf - Großer Zunderkopf - Brünstelskopf - Brünstelkreuz
05:0211.9 mi2.4 mph3,850 ft3,825 ftAugust 9, 2021🇩🇪 | Lama hike
00:331.23 mi2.2 mph0 ft50 ftAugust 7, 2021🇩🇪 | Seinskopf 1961 m
04:337.43 mi1.6 mph3,475 ft3,400 ftJuly 29, 2021Würm – Würmtal Idyll Runde von Klinikum Großhadern
Intermediate03:0024.8 mi8.2 mph975 ft975 ftJune 11, 2021🇩🇪 | Farchant to Königstand to Garmisch
03:589.61 mi2.4 mph2,550 ft2,550 ftSeptember 9, 2020🇩🇪 | Near Munich | Bayrischzell to Seebergkopf with Eva
03:508.53 mi2.2 mph2,425 ft2,450 ftJuly 14, 2020