Tours
Filter by
Search by
Reset filter and search
201 Tours
Sort by
Date
220605 Firenze
01:012.48 mi2.4 mph100 ft125 ftJune 5, 2022220602 Tuscany Trail Borgo Castelvecchio - Orbetello
08:2976.7 mi9.0 mph5,600 ft5,800 ftJune 2, 2022220601 Tuscany Trail Cuna - Borgo Castelvecchio
06:5446.5 mi6.7 mph5,575 ft4,650 ftJune 1, 2022220531 Tuscany Trail Campiglia dei Foci - Cuna
07:0647.9 mi6.7 mph5,850 ft5,350 ftMay 31, 2022220530 Tuscany Trail Lajatico - Campiglia dei Foci
07:0848.4 mi6.8 mph6,600 ft6,875 ftMay 30, 2022220529 Tuscany Trail Donoratico - Lajatico
06:2651.1 mi8.0 mph4,750 ft2,800 ftMay 29, 2022220528 Livorno - Donoratico
03:4138.4 mi10.4 mph1,200 ft1,200 ftMay 28, 2022Mountain Wind+Bike Pretul – Windräder Pretul Runde von Steinhaus am Semmering
Difficult04:2928.6 mi6.4 mph4,075 ft4,075 ftMay 20, 2022220514 c&p von Steeler Hoher Lindkogel von Gumpoldskirch
04:3634.7 mi7.6 mph3,575 ft3,625 ftMay 14, 2022220508 W1190 W1140
01:0812.1 mi10.7 mph700 ft1,450 ftMay 8, 2022220508 W1010 W1190
01:158.64 mi6.9 mph1,150 ft200 ftMay 8, 2022220508 MD W1010
01:2414.2 mi10.1 mph400 ft425 ftMay 8, 2022220501 MD Hlgk MD 🌧️
02:5529.6 mi10.2 mph2,050 ft2,050 ftMay 1, 2022220430 MD BN MD nach omikron
01:5317.5 mi9.3 mph850 ft825 ftApril 30, 2022220418 MD BN MD
01:3616.2 mi10.1 mph950 ft950 ftApril 18, 2022220417 MD Biederm MD
01:1812.7 mi9.8 mph400 ft350 ftApril 17, 2022220415 MD Gaaden MD
01:5819.1 mi9.7 mph1,125 ft1,050 ftApril 15, 2022220413 MD Paraplui MD
03:1125.7 mi8.1 mph2,675 ft2,700 ftApril 13, 2022copy&paste von Jörg M Fahrradtour zum Eichkogel
Difficult03:1534.7 mi10.7 mph3,400 ft3,375 ftApril 11, 2022220410 MD Hlgk MD + Baum
04:4643.7 mi9.2 mph4,275 ft4,275 ftApril 10, 2022220327 MD Hlgk MD
04:0541.2 mi10.1 mph3,425 ft3,525 ftMarch 27, 2022220326 MD Hlgk MD + Baum
04:1543.2 mi10.2 mph3,875 ft4,025 ftMarch 26, 2022220308 MD Hlgk MD ❄️ -1
03:4639.0 mi10.3 mph3,475 ft3,525 ftMarch 6, 2022220227 MD Hlgk MD
03:3638.8 mi10.8 mph3,400 ft3,400 ftFebruary 27, 2022