Completed Tours
Filter by
Search by
Reset filter and search
634 Tours
Sort by
Date
Follow the Dog and the Monkey Trail reds
02:1413.1 mi5.8 mph1,350 ft1,375 ftJune 29, 2022Green Fairoak Trail
00:172.56 mi8.9 mph100 ft125 ftJune 29, 2022Perry's Trail Blue
00:232.75 mi7.3 mph150 ft150 ftJune 29, 2022Grav Grav testing
02:0212.8 mi6.3 mph1,475 ft1,450 ftJune 28, 2022Local 'low level' grav
02:2816.1 mi6.5 mph1,125 ft1,125 ftJune 26, 2022Swim'n'chips
05:1627.8 mi5.3 mph2,300 ft2,200 ftJune 22, 2022Golden light
01:048.25 mi7.7 mph950 ft1,025 ftJune 15, 2022Grinduro! PA Hangover Ride
01:1916.1 mi12.1 mph1,325 ft1,325 ftJune 12, 2022Grindurito! PA
04:1241.6 mi9.9 mph3,775 ft3,750 ftJune 11, 2022Grinduro! PA Hangover Ride recce
01:3016.1 mi10.8 mph1,325 ft1,350 ftJune 10, 2022Pre rain grav with G and the Johns
01:5118.7 mi10.1 mph1,400 ft1,400 ftJune 5, 2022Big ol' East Devon Trail day tripper
04:5646.0 mi9.3 mph4,475 ft4,600 ftJune 3, 2022Morning Ride
04:0341.6 mi10.3 mph2,675 ft2,750 ftMay 31, 2022Haldon golden light session
01:198.58 mi6.5 mph3,175 ft3,150 ftMay 28, 2022Mamhead loop with John and Jenny
02:4533.6 mi12.2 mph1,675 ft1,625 ftMay 22, 2022Haldon sessioning
02:5117.4 mi6.1 mph2,875 ft2,925 ftMay 21, 2022Dartmoor Escape 💜
02:0522.4 mi10.7 mph1,850 ft1,950 ftMay 19, 2022RSPB Exminster Marsh
00:532.82 mi3.2 mph25 ft25 ftMay 19, 2022Quick (slow) spin
00:4710.1 mi12.8 mph650 ft1,300 ftMay 18, 2022John's new commute
01:0612.6 mi11.6 mph900 ft1,300 ftMay 16, 2022Quantocks pedal and pub for John's birthday 🎂
02:4217.1 mi6.3 mph2,675 ft3,025 ftMay 14, 2022Up the Otter for swallows, house martins and swifts
01:2411.5 mi8.3 mph725 ft650 ftMay 13, 2022Cycling
01:054.51 mi4.2 mph1,100 ft1,250 ftMay 11, 2022Dirty Sunday Part 2
01:1713.2 mi10.3 mph850 ft1,000 ftMay 8, 2022