Tours
Filter by
Search by
Reset filter and search
1512 Tours
Sort by
Date
Bristol 360 (reworked)
Difficult07:4359.7 mi7.7 mph3,225 ft3,200 ftMay 25, 2022Mamhead loop with John and Jenny
02:4533.6 mi12.2 mph1,675 ft1,625 ftMay 22, 2022Canonteign & reservoirs
Difficult03:0825.0 mi8.0 mph1,925 ft1,925 ftMay 22, 2022Haldon sessioning
02:5117.4 mi6.1 mph2,875 ft2,925 ftMay 21, 2022Dartmoor Escape 💜
02:0522.4 mi10.7 mph1,850 ft1,950 ftMay 19, 2022RSPB Exminster Marsh
00:532.82 mi3.2 mph25 ft25 ftMay 19, 2022Quick (slow) spin
00:4710.1 mi12.8 mph650 ft1,300 ftMay 18, 2022John's new commute
01:0612.6 mi11.6 mph900 ft1,300 ftMay 16, 2022Quantocks pedal and pub for John's birthday 🎂
02:4217.1 mi6.3 mph2,675 ft3,025 ftMay 14, 2022A grand Quantocks day out — Quantocks and Exmoor
Intermediate03:0018.4 mi6.1 mph2,300 ft2,325 ftMay 14, 2022Up the Otter for swallows, house martins and swifts
01:2411.5 mi8.3 mph725 ft650 ftMay 13, 2022Cycling
01:054.51 mi4.2 mph1,100 ft1,250 ftMay 11, 2022Killerton loop
Intermediate02:004.69 mi2.3 mph225 ft250 ftMay 10, 2022Dirty Sunday Part 2
01:1713.2 mi10.3 mph850 ft1,000 ftMay 8, 2022OTHER
02:3226.5 mi10.5 mph2,550 ft2,500 ftMay 8, 2022Dirty Sunday short
Difficult05:2141.6 mi7.8 mph2,675 ft2,700 ftMay 7, 2022Cycling
01:5412.9 mi6.8 mph2,350 ft2,375 ftApril 24, 2022Cycling
01:114.94 mi4.2 mph1,075 ft1,100 ftApril 18, 2022More kit testing
01:5526.8 mi14.0 mph1,900 ft1,925 ftApril 14, 2022Shelduck, skylark, swallow and heifers at the Severn
00:492.41 mi2.9 mph50 ft75 ftApril 12, 2022Dippers on the Frome
00:486.38 mi8.1 mph500 ft300 ftApril 11, 2022Cycling
00:495.37 mi6.6 mph650 ft550 ftApril 10, 2022Good news day
01:0314.2 mi13.5 mph825 ft1,125 ftApril 6, 2022Cycling
01:2418.8 mi13.5 mph850 ft825 ftApril 3, 2022